SERVICE PHONE
15021911896
Product
PRODUCT CENTER
SERVICE PHONE
021-62800366

News

INFORMATION

inquiry

+86-021-62800366
Glory Engineering Shanghai Co.,Ltd
Tel:15021911896
Fax:+86-021-62800366
Email:romaxsecu@gmail.com

Model

Position:Home > Spring Balancer > Model >

 Maxsecu spring balancer




Model Capacity(kg) stroke(M) Weight(kg)
Min Max Standard  
ROA-3 1.0 3.0 1.9   1.6
ROA-5 3.0 5.0 1.9   1.62
ROA-9 5.0 9.0 1.8   4.2
ROA-15 9.0 15 1.8   4.5
ROA-22 15 22 1.5   8.0
ROA-30 22 30 1.5   8.5
ROA-40 30 40 1.5   10
ROA-50 40 50 1.5   10.2
ROA-60 50 60 1.5   10.8
ROA-70 60 70 1.5   11.2
ROA-80 70 80 1.5   12
ROA-100 80 100 1.9   22
ROA-120 100 120 1.9   23
ROA-140 120 140 1.9   24
ROA-160 140 160 1.9   24.5
ROA-180 160 180 1.9   25
ROA-200 180 200 1.9   25.5
ROA-120/240 200 240 1.9   50
ROA-140/280 240 280 1.9   52
ROA-160/320 280 320 1.9   54
ROA-180/360 320 360 1.9   55
ROA-200/400 360 400 1.9   56

Total 1 Pagination 11 Item